Ahmedabad, Gujarat
GST No. 24AAGFP9447A1ZC
Approx. Rs 135 / KgGet Latest Price
Product Details:| Physical State | Liquid |
| Packaging Type | Drum |
| Packaging Size | 200kgs |
| SP. GR. AT 27 TO 3O DegreeC | 1.018 To 1.020 |
| LOW BOILERS | 0.0100 % MAX |
| CYCLOHEXANOL | 0 0100 % MAX |
| ANILINE | 99.95% MIN |
| HIGH BOILERS | 0.0300 % MAX |
| NITRO BENZENE | NITRO BENZENE |
| Set Point | -6.4 DegreeC MIN |
Approx. Rs 700 / KilogramGet Latest Price
Product Details:| Cas Number | 137-51-9 |
| Physical Form | Powder |
| Salt Form | Free Acid |
| Chemical Formula | C6H7NO6S2 |
| Purity | 70-80% Dry Basis |
| Melting Point | 202-208 degree c |
| Form of Chemicals | Powder |
| Chemical Name | Aniline 2.4 Disulphonic Acid |
| Cas-No | 137-51-9 |
| Synonyms | 2-amino 1.4-benzenedisulphonic acid 2.5 disulfoaniline4 Sulphometanilic acid |
| Formula. | C6H7NO6S2 |
| Purity (Amine value of free acid) | 80% minimum |
| Purity (Amine value of sodium salt) | 87% minimum |
| Molecular weight (as free acid) | 253 gm/mol. |
| Molecular weight (as sodium salt) | 275.5 gm/mol. |
| Appearance | Moist white powder |
| Insoluble | 0.15% minimum |
| Free acid content | 4% minimum |
| Moisture content (by K.F. Method) | 5% approx. |
| Metanilic acid content | <0.5% |
| Basis of sale | Real content (100% basis) on M.W. 253 |
| Packing | 25 / 50 Kgs. HDPE bags / jumbo with liner |
Aniline 2,4-Disulfonic Acid, also known as 4-Amino-1,3-benzenedisulfonic acid, is a specialized aromatic sulfonic acid derivative. It appears as a white to grayish crystalline powder or wet cake and is highly valued for its superior water solubility and strong acidic character. This compound is a critical intermediate in the synthetic dye industry, particularly for the manufacture of high-fastness acid and direct dyes used in textile and leather processing. Its dual sulfonic acid groups provide excellent reactive sites for chemical synthesis, making it a staple for manufacturers of pigments, pharmaceutical intermediates, and analytical reagents.
TECHNICAL SPECIFICATIONS| Feature | Specification |
| Chemical Name | Aniline 2,4-Disulfonic Acid |
| Synonyms | 4-Amino-1,3-Benzenedisulfonic Acid; A2,4-DSA |
| CAS Number | 137-51-9 |
| Molecular Formula | C6H7NO6S2 |
| Molecular Weight | 253.25 g/mol |
| IUPAC Name | 4-aminobenzene-1,3-disulfonic acid |
| Appearance | White to Grayish Needle Crystals / Powder |
| Physical State | Solid (Available as Wet Cake or Dry Powder) |
| Odor | Odorless to faint characteristic odor |
| Density | 1.844 g/cm3 |
| Boiling Point | Decomposes before boiling |
| Melting Point | 202°C – 208°C |
| Solubility | Freely soluble in water; Soluble in Alcohols |
| Purity | 75% – 80% Minimum (Dry basis) |
| Assay | 65% Min (Wet Cake) / 80% Min (Dry Powder) |
| Insoluble Matter | ≤ 0.3% |
| Refractive Rate | 51.06 |
Industrial Grade (Standard)
Technical Grade (Wet/Dry)
Research/Lab Grade (>90% Purity)
Primary intermediate for Acid Jet Black R and Direct Black 79 dyes
Key component in the synthesis of Acid Chrysoline and various azo pigments
Used as a reagent in the synthesis of pharmaceutical compounds (e.g., Glycopyrronium derivatives)
Reagent in analytical chemistry for the determination of specific metal ions
Used in the formulation of specialized lubricants and corrosion inhibitors
Synthesis of P2 receptor antagonists in medicinal research
Packaging Size: 25 Kg, 50 Kg
Packaging Type: HDPE Bags with internal LDPE liner to prevent moisture absorption
MOQ: 100 Kg (Wet Cake) / 50 Kg (Dry Powder)
Store in a cool, dry, and well-ventilated area. Keep the container tightly closed and upright to prevent any leakage or moisture ingress. Use standard personal protective equipment (PPE) including acid-resistant gloves and safety goggles. Avoid inhalation of dust and direct skin contact.
SUPPLY CAPABILITIESShelf Life: 24–36 Months
Storage Conditions: Store at room temperature away from oxidizing agents
Country of Origin: India
Industry Standards: Manufactured under ISO 9001:2015 quality standards
Approx. Rs 85 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kilogram |
| Isomer | Meta isomer |
| Form | Molten |
| Grade | Dye grade |
| Pack Size | 50 kg |
| Application | Pigments, Dyes |
| Moisture | ≤0.2% |
2,5-Dichloronitrobenzene, also known as 1,4-Dichloro-2-nitrobenzene, is a high-purity chlorinated aromatic compound essential for the fine chemical industry. It typically appears as pale yellow flakes or a crystalline solid at room temperature. This compound serves as a vital intermediate in the synthesis of 2,5-Dichloroaniline, which is a foundational precursor for high-performance azo dyes and pigments. Additionally, it is widely utilized in the agrochemical sector for the production of herbicides like Dicamba. Our product is manufactured to ensure consistent purity levels, providing excellent chemical stability and reactivity for multi-step organic synthesis.
+3TECHNICAL SPECIFICATIONS
| Feature | Specification |
| Chemical Name | 2,5-Dichloronitrobenzene |
| Synonyms | 1,4-Dichloro-2-nitrobenzene, Nitro-p-dichlorobenzene |
| CAS Number | 89-61-2 |
| Molecular Formula | C 6 H 3 Cl 2 NO 2 |
| Molecular Weight | 192.00 g/mol |
| IUPAC Name | 1,4-dichloro-2-nitrobenzene |
| Appearance | Pale Yellow Flakes / Crystalline Solid |
| Physical State | Solid |
| Odor | Characteristic aromatic odor |
| Density | 1.442 g/cm 3 to 1.66 g/cm 3 |
| Boiling Point | 267°C |
| Melting Point | 52°C – 56°C |
| Solubility | Insoluble in water; Soluble in Ethanol, Ether, and Benzene |
| Purity | ≥ 99.0% |
| Assay | 99% – 99.5% (GC) |
| Water Content | ≤ 0.5% |
| Flash Point | 135°C |
Industrial Grade (99%)
Technical Grade
Reagent/Analytical Grade (for Laboratory use)
Primary intermediate for the synthesis of 2,5-Dichloroaniline
Key building block in the production of Dicamba and other herbicides
Precursor for Permanent Red and high-fastness azo pigments
Used in the synthesis of pharmaceutical intermediates for antipsychotics
Intermediate for specialized textile printing scarlet coupling agents
Synthesis of nitrogenous fertilizer synergists
Packaging Size: 50 Kg, 200 Kg, 250 Kg
Packaging Type: HDPE Bags with LDPE liner or MS/Fiber Drums
MOQ: 500 Kg
Store in a cool, dry, and well-ventilated warehouse. Keep containers tightly closed when not in use. Product is stable under normal conditions but should be kept away from strong bases and oxidizing agents. Wear appropriate PPE (nitrile gloves, safety goggles, and dust mask) to avoid skin contact or inhalation.
+1SUPPLY CAPABILITIES
Shelf Life: 24 Months
Storage Conditions: Store below 30°C in a dry area
Country of Origin: India
Industry Standards: ISO 9001:2015 certified manufacturing
Additional Information:
Approx. Rs 95 / KgGet Latest Price
Product Details:| Packaging Size | 25 kg |
| Form | Crystal |
| Packaging Type | HDPE Bag |
| Usage | Industrial |
| Usage/Application | INDUSTRIAL |
| Grade | Industrial Grade |
| Country of Origin | Made in India |
| Molecular Formula | KOH |
| Color | White |
| Cas Number | 1310-58-3 |
Approx. Rs 300 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 25 Kilogram |
| Grade | pharma |
| Purity | 98 % |
| Packaging Size | 25kg |
| Usage/Application | pharma industry |
| Brand | kutch/sadhana |
| Packaging Type | bag |
| CAS Number | 123308 |
| Molecular Weight | 109.13 |
| Physical Form | White powder |
| Appearance | White powder |
| Country of Origin | Made in India |
Explore More Products
© Par Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited