Ahmedabad, Gujarat
GST No. 24AAGFP9447A1ZC
Approx. Rs 135 / KgGet Latest Price
Product Details:| Physical State | Liquid |
| Packaging Type | Drum |
| Packaging Size | 200kgs |
| SP. GR. AT 27 TO 3O DegreeC | 1.018 To 1.020 |
| LOW BOILERS | 0.0100 % MAX |
| CYCLOHEXANOL | 0 0100 % MAX |
| ANILINE | 99.95% MIN |
| HIGH BOILERS | 0.0300 % MAX |
| NITRO BENZENE | NITRO BENZENE |
| Set Point | -6.4 DegreeC MIN |
Approx. Rs 300 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 25 Kilogram |
| Grade | pharma |
| Purity | 98 % |
| Packaging Size | 25kg |
| Usage/Application | pharma industry |
| Brand | kutch/sadhana |
| Packaging Type | bag |
| CAS Number | 123308 |
| Molecular Weight | 109.13 |
| Physical Form | White powder |
| Appearance | White powder |
| Country of Origin | Made in India |
Approx. Rs 80 / KgGet Latest Price
Product Details:| Packaging Size | 25 kg |
| Form | Crystal |
| Packaging Type | HDPE Bag |
| Usage | Industrial |
| Usage/Application | INDUSTRIAL |
| Grade | Industrial Grade |
| Country of Origin | Made in India |
| Molecular Formula | KOH |
| Color | White |
| Cas Number | 1310-58-3 |
Explore More Products
© Par Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited